Statistics
Last Updated on:
Performace Report of Dhirenpara FRU An Annexe of PMCH, April 2025
| Category | OPD Patients | Emergency Patients | IPD | Grand Total Patients | Admission at NBSU | Minor Surgery | Major Surgery | Total CS Delivery | Total Normal Delivery | Total Delivery | X-Ray | ECG | USG | PMCH Campus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7533 | 1870 | 110 | 9403 | 5 | 34 | 1 | 35 | 29 | 64 | 756 | 247 | 851 | 510 |
BIRTH AND DEATH REGISTRATION:
| Month(2025) | No. of Birth | No. of Death |
|---|---|---|
| January | 120 | 0 |
| February | 96 | 0 |
| March | 72 | 0 |
| April | 65 | 0 |
| May | 74 | 1 |
| Total | 427 | 1 |
| Date | Biochemistry | Microbiology | Serology | Hematology | Clinical Pathology | OPD Attendance (NEW) | OPD Attendance (OLD) | Total OPD | Casualty Attendance | No of Admission | No of Discharge | No of Medico Legal Case | No of Births | No of Deaths | No of Major Surgery | No of Minor Surgery | No of Normal Delivery | No of Caesarean Sections | X-Rays | Contrast X-Rays | Ultrasonography | CT Scans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/1/2025 | 530 | 25 | 21 | 111 | 28 | 307 | 307 | 41 | 3 | 4 | 43 | 4 | 0 | 0 | 1 | 3 | 1 | 15 | 0 | 31 | 6 | |
| 5/2/2025 | 0 | 26 | 75 | 124 | 58 | 377 | 377 | 36 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 20 | 11 | |
| 5/3/2025 | 4 | 28 | 45 | 137 | 33 | 331 | 331 | 51 | 8 | 4 | 46 | 4 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 34 | 14 | |
| 5/4/2025 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 95 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1 | |
| 5/5/2025 | 630 | 26 | 60 | 113 | 46 | 399 | 399 | 59 | 5 | 5 | 23 | 3 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 33 | 10 | |
| 5/6/2025 | 880 | 31 | 58 | 119 | 41 | 361 | 361 | 39 | 7 | 6 | 28 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 41 | 10 | |
| 5/7/2025 | 951 | 23 | 30 | 113 | 22 | 288 | 288 | 43 | 1 | 1 | 31 | 3 | 0 | 0 | 1 | 0 | 3 | 22 | 0 | 25 | 11 | |
| 5/8/2025 | 838 | 24 | 42 | 117 | 26 | 260 | 260 | 52 | 5 | 3 | 26 | 6 | 0 | 0 | 0 | 2 | 4 | 32 | 0 | 27 | 8 | |
| 5/9/2025 | 871 | 14 | 57 | 123 | 39 | 341 | 341 | 58 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 36 | 10 | |
| 5/10/2025 | 876 | 24 | 22 | 120 | 26 | 352 | 352 | 38 | 5 | 5 | 28 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 20 | 13 | |
| 5/11/2025 | 0 | 0 | 0 | 0 | 0 | 103 | 103 | 103 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | |
| 5/12/2025 | 848 | 38 | 60 | 108 | 44 | 459 | 459 | 51 | 9 | 4 | 23 | 5 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 9 | |
| 5/13/2025 | 876 | 28 | 74 | 109 | 24 | 401 | 401 | 65 | 5 | 1 | 54 | 8 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 44 | 9 | |
| 5/14/2025 | 13 | 23 | 42 | 120 | 24 | 377 | 377 | 51 | 6 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 45 | 17 | |
| 5/15/2025 | 36 | 41 | 98 | 126 | 66 | 339 | 339 | 57 | 5 | 3 | 23 | 2 | 0 | 0 | 2 | 1 | 1 | 41 | 0 | 40 | 8 | |
| 5/16/2025 | 22 | 36 | 45 | 99 | 53 | 419 | 419 | 44 | 2 | 9 | 28 | 2 | 0 | 0 | 1 | 0 | 2 | 34 | 0 | 42 | 16 | |
| 5/17/2025 | 22 | 46 | 27 | 83 | 18 | 344 | 18 | 362 | 61 | 7 | 5 | 30 | 4 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 32 | 17 |
| 5/18/2025 | 3 | 0 | 0 | 1 | 0 | 129 | 0 | 129 | 107 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5/19/2025 | 649 | 36 | 58 | 77 | 32 | 482 | 5 | 487 | 56 | 4 | 4 | 37 | 2 | 0 | 0 | 1 | 0 | 2 | 35 | 0 | 47 | 7 |
| 5/20/2025 | 508 | 24 | 36 | 53 | 15 | 371 | 7 | 378 | 54 | 4 | 3 | 45 | 3 | 0 | 0 | 0 | 1 | 2 | 29 | 0 | 35 | 14 |
| 5/21/2025 | 805 | 24 | 39 | 118 | 31 | 347 | 11 | 358 | 55 | 6 | 2 | 32 | 5 | 0 | 0 | 2 | 1 | 4 | 35 | 0 | 40 | 18 |
| 5/22/2025 | 715 | 33 | 42 | 85 | 51 | 414 | 13 | 427 | 63 | 8 | 2 | 44 | 2 | 1 | 0 | 1 | 1 | 1 | 34 | 0 | 37 | 12 |
| 5/23/2025 | 551 | 28 | 48 | 79 | 47 | 390 | 19 | 409 | 60 | 2 | 4 | 55 | 3 | 0 | 0 | 1 | 2 | 1 | 20 | 0 | 41 | 10 |
| 5/24/2025 | 737 | 50 | 9 | 97 | 14 | 421 | 12 | 433 | 60 | 5 | 6 | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 33 | 16 |
| 5/25/2025 | 4 | 0 | 0 | 2 | 0 | 146 | 0 | 146 | 126 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5/26/2025 | 643 | 42 | 62 | 59 | 12 | 481 | 19 | 500 | 61 | 1 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 19 | 6 |
| 5/27/2025 | 716 | 32 | 71 | 65 | 11 | 476 | 25 | 501 | 71 | 4 | 2 | 45 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 29 | 10 |
| 5/28/2025 | 747 | 34 | 54 | 84 | 15 | 428 | 9 | 437 | 63 | 2 | 0 | 39 | 2 | 0 | 0 | 1 | 0 | 2 | 23 | 0 | 41 | 10 |
| 5/29/2025 | 668 | 44 | 57 | 69 | 21 | 284 | 7 | 291 | 40 | 2 | 2 | 24 | 2 | 0 | 0 | 1 | 0 | 2 | 21 | 0 | 31 | 9 |
| 5/30/2025 | 288 | 2 | 3 | 28 | 14 | 163 | 4 | 167 | 35 | 0 | 1 | 24 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 17 | 6 |
| 5/31/2025 | 506 | 45 | 10 | 54 | 22 | 278 | 8 | 286 | 37 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 6 |
| Total | 14937 | 827 | 1245 | 2593 | 833 | 10363 | 157 | 10520 | 1832 | 110 | 92 | 1136 | 72 | 1 | 0 | 14 | 21 | 51 | 681 | 0 | 852 | 300 |
| Title | Size | Type |
|---|---|---|
| Datas of Dhirenpara FRU An Annexe of PMCH for the month of May | 60.45 KB | |
| Datas of the Dhirenpara FRU An Annexe of PMCH for the month of July | 232.54 KB |
