Biochemistry
Last Updated on:
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Designation | Nature of Employment | Total Teaching Exp. |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Barnali B Thakur | 22794615 | 10751 | MBBS, MD (Biochemistry), MS (Ophthalmology) | Professor and HOD | Permanent | 28 years |
| 2 | Dr. Sherin Gogoi | 20856768 | 16844 | MBBS, MD | Associate Professor | Permanent | 14 years 7 months |
| 3 | Dr. Arju Saikia | 60865331 | 21145 | MBBS, MD | Assistant Professor | Permanent | 8 years |
| 4 | Dr. Avinanda Mahanta | 90912826 | 20370 | MBBS, MD, MBA (H & HSM) | Assistant Professor | Permanent | 7 years |
| 5 | Dr. Mousumi Goswami | 29552283 | 21957 | MBBS, MD | Assistant Professor | Permanent | 5 years 2 months |
| 6 | Dr. Juri Kalita | 60310758 | 22895 | MBBS, MD | Demonstrator | Contractual (17A) | 1 year 5 months |
| 7 | Dr. Nityananda Saikia | 89444569 | 24194 | MBBS, MD | Senior Resident | Contractual | Nil |
| 8 | Dr. Monoswini Medhi | 14272231 | 23478 | MBBS, MD | Senior Resident | Contractual | Nil |
| 9 | Dr. Bristi Talukdar | 81287571 | 25260 | MBBS, MD | Senior Resident | Contractual | Nil |
