Surgery
Last Updated on:
Faculty List - Department of Surgery
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualifications | Designation | Nature of Employment | Total Teaching Exp. |
|---|---|---|---|---|---|---|---|
| 1 | Prof. (Dr.) Nirmal Kumar Agarwal | 53357724 | 10104 (AMC) | MBBS, MS (Surgery) | Professor HOD | Permanent | 32 years 10 months |
| 2 | Dr. Deba Kumar Choudhury | 86656778 | 9908 (ACMR) | MBBS, MS (Surgery) | Associate Professor | Permanent | 34 years 2 months |
| 3 | Dr. Bijit Gogoi | 53047297 | 13192 (ACMR) | MBBS, MS (Surgery) | Associate Professor | Permanent | 28 years 5 months |
| 4 | Dr. Nilutpal Gogoi | 91060802 | 14838 (ACMR) | MBBS, MS (Surgery) | Associate Professor | Permanent | 18 years 3 months |
| 5 | Dr. Prakash Kalita | 45071311 | 17202 (ACMR) | MBBS, MS (Surgery) | Assistant Professor | Permanent | 13 years 5 months |
| 6 | Dr. Sankar Prasad Saikia | 13474668 | 22709 (ACMR) | MBBS, MS (Surgery) | Assistant Professor | Permanent | 4 years 5 months |
| 7 | Dr. Ridip Mazumdar | 73237556 | 23339 (ACMR) | MBBS, MS (Surgery) | Assistant Professor | Permanent | 3 years |
| 8 | Dr. Lakhyajit Pait | 87259640 | 22263 (ACMR) | MBBS, MS (Surgery) | Assistant Professor | Permanent | 3 years 9 months |
| 9 | Dr. Barnali Bhuyan | 39957740 | 23955 (ACMR) | MBBS, MS (Surgery) | Registrar | Permanent | 1 year 10 months |
| 10 | Dr. Omar Farook | 68688673 | 23195 (ACMR) | MBBS, MS (Surgery) | Registrar | Contractual | 1 year 9 months |
| 11 | Dr. Hare Krishna Deka | 92307913 | 25881 (ACMR) | MBBS, MS (Surgery) | Senior Resident | Contractual | Nil |
| 12 | Dr. Kaveri Bora | 41558613 | 26162 (ACMR) | MBBS, MS (Surgery) | Senior Resident | Contractual | Nil |
