Medicine
Last Updated on:
| Sl. No | Faculty Name | AEBAS Attend. ID | Medical Registration No (AMC) | Professional Qualification(s) | Designation | Nature of Employment | Total Teaching Exp. |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Jayanta Dhekial Phukan | 21523432 | 11911 | MBBS, MD | Professor and HOD | Permanent | 24 yrs 8 mo |
| 2 | Dr. Abdul Barik Ahmed | 05107659 | 13574 | MBBS, MD | Associate Professor | Permanent | 20 yrs |
| 3 | Dr. Ubedul Islam | 21088911 | 14454 | MBBS, MD | Associate Professor | Permanent | 15 yrs |
| 4 | Dr. Kalyan Kumar Nath | 68017940 | 15309 | MBBS, MD | Associate Professor | Permanent | 14 yrs |
| 5 | Dr. Tanushree Deb | 13277691 | 17555 | MBBS, MD | Assistant Professor | Permanent | 10 yrs |
| 6 | Dr. Rashmi Kumari | 51499368 | 23284 | MBBS, MD | Assistant Professor | Permanent | 3 yrs |
| 7 | Dr. Maitreyee Hazarika | 76686574 | 23993 | MBBS, MD | Assistant Professor | Permanent | 2 yrs 4 mo |
| 8 | Dr. Ivlina Bora | 13967800 | 24611 | MBBS, MD | Assistant Professor | Permanent | 2 yrs 4 mo |
| 9 | Dr. Nabanita Barman | 87375395 | 24850 | MBBS, MD | Registrar | Permanent | 11 mo |
| 10 | Dr. Tajruba Ahmeda | 32612930 | 24616 | MBBS, MD | Registrar | Contractual | 6 mo |
| 11 | Dr. Prayashi Patowary | 70045330 | 25913 | MBBS, MD | Senior Resident | Contractual | Nil |
| 12 | Dr. Arindam Roy Choudhury | 64874543 | 26370 | MBBS, MD | Senior Resident | Contractual | Nil |
