Pharmacology
Last Updated on:
Faculty List - Department of Pharmacology
| Sl. No. | Faculty Name | AEBAS Attend. ID | Medical Reg. No. | Professional Qualification(s) | Designation | Nature of Employment | Total Teaching Exp. |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Harendra Kumar Sarma | 84490340 | AMC 9529 | MBBS, MD | Professor and HOD | Permanent | 38 years |
| 2 | Dr. Nilotpal Barua | 59844819 | AMC 14546 | MBBS, MD | Associate Professor | Permanent | 18 years |
| 3 | Dr. S. Renuka Singh | 73133827 | AMC 18402 | MBBS, MD | Assistant Professor | Permanent | 11 years |
| 4 | Dr. Dipjyoti Deka | 67482064 | AMC 20380 | MBBS, MD | Assistant Professor | Permanent | 6 years 7 months |
| 5 | Dr. Nawaneeta Rajkhowa | 96412047 | AMC 18266 | MBBS, MD | Demonstrator | Permanent | 4 years 5 months |
| 6 | Dr. Pranab Das | 34623995 | WBMC 85392 | MBBS, MD | Senior Resident | Contractual | Nil |
| 7 | Dr. Daradi Das | 79198909 | AMC 25940 | MBBS, MD | Senior Resident | Contractual | Nil |
