Anatomy
Last Updated on:
| Sl No. | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Professional Qualification | Designation | Nature of Employment | Total Teaching Experience in Years |
|---|---|---|---|---|---|---|---|
| 1 | Prof.(Dr.) Malamoni Dutta | 51905870 | 16165 | MBBS, MD, Ph.D. | Professor and HOD | Permanent | 14+ years |
| 2 | Dr. Shobhana Medhi | 38820117 | 18000 | MBBS, MS | Associate Professor | Permanent | 13 Years 5 months |
| 3 | Dr. Banani Deka | 77325501 | 16797 | MBBS, MD | Assistant Professor | Permanent | 10+ years |
| 4 | Dr. Debajani Deka | 39969258 | 20127 | MBBS, MD | Assistant Professor | Permanent | 4+ years |
| 5 | Dr. Dhiraj Kumar Deka | 85144357 | 23264 | MBBS, MD | Senior Resident | Contractual | Nil |
| 6 | Dr. Jahir Abbas Laskar | 13928520 | 24231 | MBBS, MD | Senior Resident | Contractual | Nil |
